Product Name:Screw pin anchor shackles G-210

Technical parameters

Screw pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D
Type IVB,Grade A,Class 2,except for those provisions required of the contractor.
 
 
Nominal
Size
(in.)
Working
Load
Limit
(t)
Stock
No.

Weight
Each
Dimensions
(in.)
  Tolerance
+/-
G-210 S-210 (lbs) A B C D E F G K L M G A
1/4 1/2 1019150 1019169 0.11 0.47 0.31 0.25 0.25 0.97 0.62 0.97 1.59 0.19 1.43 0.06 0.06
5/16 3/4 1019178 1019187 0.17 0.53 0.38 0.31 0.31 1.15 0.75 1.07 1.91 0.22 1.71 0.06 0.06
3/8 1 1019196 1019203 0.28 0.66 0.44 0.38 0.38 1.42 0.92 1.28 2.31 0.25 2.02 0.13 0.06
7/16 1-1/2 1019212 1019221 0.43 0.75 0.50 0.44 0.44 1.63 1.06 1.48 2.67 0.31 2.37 0.13 0.06
1/2 2 1019230 1019249 0.59 0.81 0.63 0.50 0.50 1.81 1.18 1.66 3.03 0.38 2.69 0.13 0.06
5/8 3-1/4 1019258 1019267 1.25 1.06 0.75 0.63 0.63 2.32 1.50 2.04 3.76 0.44 3.34 0.13 0.06
3/4 4-3/4 1019276 1019285 2.63 1.25 0.88 0.81 0.75 2.75 1.81 2.40 4.53 0.50 3.97 0.25 0.06
7/8 6-1/2 1019294 1019301 3.16 1.44 1.00 0.97 0.88 3.20 2.10 2.86 5.33 0.50 4.50 0.25 0.06
1 8-1/2 1019310 1019329 4.75 1.69 1.13 1.00 1.00 3.69 2.38 3.24 5.94 0.56 5.13 0.25 0.06
1-1/8 9-1/2 1019338 1019347 6.75 1.81 1.25 1.25 1.13 4.07 2.69 3.61 6.78 0.63 5.71 0.25 0.06
1/1/4 12 1019356 1019365 9.06 2.03 1.38 1.38 1.25 4.53 3.00 3.97 7.50 0.69 6.25 0.25 0.13
1-3/8 13-1/2 1019374 1019383 11.63 2.25 1.50 1.50 1.38 5.01 3.31 4.43 8.28 0.75 6.83 0.25 0.13
1-1/2 17 1019392 1019409 15.95 2.38 1.63 1.62 1.50 5.38 3.62 4.84 9.05 0.81 7.33 0.25 0.13
1-3/4 25 1019418 1019427 26.75 2.88 2.00 2.12 1.75 6.38 4.19 5.78 10.97 1.00 9.06 0.25 0.13
2 35 1019436 1019445 42.31 3.25 2.25 2.36 2.10 7.25 5.00 6.77 12.74 1.13 10.35 0.25 0.13
2-1/2 55 1019454 1019463 71.75 4.12 2.75 2.63 2.63 9.38 5.68 8.07 14.85 1.38 13.00 0.25 0.25
NOTE:Maximum Proof load is 2.0 times the Working Load Limit.Minimum Ultimate Strength is 6 times the
Working Load Limit.For Working Load Limit reduction due to side loading applications,see page 74.
﹒Capacities 1/3 thru 55 metric tons.
﹒Forged-Quenched and Tempered ,with alloy pins.
﹒Working Load Limit permanently shown on every shackle.
﹒Hot Dip galvanized or Self Colored.
﹒Fatigue rated.
﹒Shackles 25t and larger are RFID EQUIPPED.
﹒Shackles can be furnished proof tested with certificates to designated standards,such as ABS,DNV,Lloyds,or other certification.Charges for proof testing and certification available when requested at the time of order.
﹒Shackles are Quenched and Tempered and can meet DNV impact requirements of 42 joules at -20 degree C.