Product Name:Screw Pin Anchor Shackles G-209

Technical parameters

Screw pin anchor shackles


Screw pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D
Type IVA,Grade A,Class 2,except for those provisions required of the contractor.

 
Size
(in.)
Working
Load
Limit
(t)

Weight
Each
Dimensions
(in.)
Tolerance
+/-
    (lbs) A B C D E F G H L M P C A
 3/16  1/3 .06 .38 .25 .88 .19 .60 .56 .98 1.47 .16 1.14 .19 .06 .06
 1/4  1/2  .10 .47 .31 1.13 .25 .78 .61 1.28 1.84 .19 1.43 .25 .06 .06
 5/16  3/4 .19 .53 .38 1.22 .31 .84 .75 1.47 2.09 .22 1.71 .31 .06 .06
 3/8 1 .31 .66 .44 1.44 .38 1.03 .91 1.78 2.49 .25 2.02 .38 .13 .06
 7/16  1-1/2 .38 .75 .50 1.69 .44 1.16 1.06 2.03 2.91 .31 2.37 .44 .13 .06
 1/2 2 0.72 .81 .63 1.88 .50 1.31 1.19 2.31 3.28 .38 2.69 .50 .13 .06
 5/8  3-1/4 1.37 1.06 .75 2.38 .63 1.69 1.5 2.94 4.19 .44 3.34 .69 .13 .06
 3/4  4-3/4 2.35 1.25 .88 2.81 .75 2 1.81 3.5 4.97 .50 3.97 .81 .25 .06
 7/8   6-1/2 3.62 1.44 1 3.31 .88 2.28 2.09 4.03 5.83 .50 4.5 .97 .25 .06
1  8-1/2 5.03 1.69 1.13 3.75 1 2.69 2.38 4.69 6.56 .56 5.13 1.06 .25 .06
 1-1/8  9-1/2 7.41 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 .63 5.71 1.25 .25 .06
1-1/4 12 9.5 2.03 1.38 4.69 1.29 3.25 3 5.75 8.25 .69 6.25 1.38 .25 .06
1-3/8 13-1/2 13.53 2.25 1.5 5.25 1.42 3.63 3.31 6.38 9.16 .75 6.83 1.5 .25 .13
1-1/2 17 17.2 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10 81 7.33 1.62 .25 .13
1-3/4 25 27.78 2.88 2 7 1.84 5 4.19 8.86 12.34 1 9.06 2.25 .25 .13
2 35 45 3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 1.22 10.35 2.4 .25 .13
2-1/2 35 85.75 4.13 2.75 10.5 2.71 7.25 5.69 12.87 17.84 1.38 13 3.13 .25 .25
NOTE:Maximum Proof load is 2.0 times the Working Load Limit.Minimum Ultimate Strength is 6 times the
Working Load Limit.For Working Load Limit reduction due to side loading applications