
Product Name:DIN 580 Lifting Eye Bolt
| SIZE | WEIGHT | WLL |
| MM | KG/100PCS | TON |
| 6 | 5 | 0.08 |
| 8 | 6 | 0.14 |
| 10 | 11 | 0.23 |
| 12 | 18 | 0.34 |
| 14 | 28 | 0.49 |
| 16 | 28 | 0.7 |
| 18 | 45 | 0.93 |
| 20 | 45 | 1.2 |
| 22 | 67 | 1.5 |
| 24 | 87 | 1.8 |
| 27 | 88 | 2.5 |
| 30 | 166 | 3.6 |
| 33 | 172 | 4.3 |
| 36 | 265 | 5.1 |
| 39 | 280 | 6.1 |
| 42 | 403 | 7 |
| 45 | 425 | 8 |
| 48 | 638 | 8.6 |
| 52 | 660 | 9.9 |
| 56 | 880 | 11.5 |
| 64 | 1240 | 16 |
Previous:End