
Product Name:G80 Welded Master li
|
SIZE (inch) |
DIMENSIONS(mm) |
W.L.L. (tons) |
WEIGHT (kgs) |
|||||||
| A | B | D | a | b | d | S | X | |||
| 6-8 | 135 | 75 | 18 | 54 | 25 | 14 | 7 | 25 | 2.36 | 1.16 |
| 7-8 | 135 | 75 | 18 | 60 | 38 | 14 | 7 | 25 | 3.15 | 1.20 |
| 8-8 | 160 | 90 | 22 | 70 | 34 | 16 | 7 | 35 | 4.25 | 2.22 |
| 10-8 | 180 | 100 | 28 | 85 | 40 | 18 | 11 | 35 | 6.70 | 3.36 |
| 13-8 | 200 | 110 | 32 | 115 | 50 | 22 | 13 | 48 | 11.20 | 6.02 |
| 16-8 | 260 | 140 | 37 | 140 | 65 | 26 | 17 | 48 | 17.00 | 9.94 |
| 18-8 | 340 | 180 | 45 | 180 | 100 | 32 | 19 | 56 | 21.20 | 20.1 |
| 20-8 | 350 | 190 | 50 | 180 | 100 | 32 | 22 | 56 | 26.50 | 23.8 |
| 22-8 | 350 | 190 | 50 | 180 | 100 | 36 | 24 | 56 | 31.50 | 26.0 |
| 26-8 | 400 | 200 | 56 | 180 | 100 | 40 | 26 | 60 | 45.00 | 35.2 |
| 28-8 | 430 | 220 | 63 | 180 | 100 | 45 | 30 | 60 | 50.00 | 47.6 |
Previous:G80 Welded Alloy Master li