
Product Name:Weldless Pear li
|
SIZE (inch.) |
INSIDE LENGTH (inch.) |
INSIDE WIDTH(inch.) |
WEIGHT (lbs.) |
W.L.L. 【Single Pull】(lbs.) |
||
| Small End | Large End | Carbon | Alloy | |||
| 3/8 | 2-1/4 | 3/4 | 1-1/2 | 0.23 | 1600 | - |
| 1/2 | 3 | 1 | 2 | 0.55 | 2900 | 7000 |
| 5/8 | 3-3/4 | 1-1/4 | 2-1/2 | 1.10 | 4200 | 9000 |
| 3/4 | 4-1/2 | 1-1/2 | 3 | 1.95 | 6000 | 12300 |
| 7/8 | 5-1/4 | 1-3/4 | 3-1/2 | 2.78 | 8300 | 14000 |
| 1 | 6 | 2 | 4 | 4.30 | 10800 | 24360 |
| 1-1/4 | 7-3/4 | 2-1/2 | 5 | 8.50 | 16750 | 36000 |
| 1-3/8 | 8-1/4 | 2-3/4 | 5-1/2 | 11.50 | 20500 | 43000 |
| 1-1/2 | 9 | 3 | 6 | 14.25 | - | 54300 |
| 1-3/4 | 10-1/2 | 3-1/2 | 7 | 22.50 | - | 84900 |
| 2 | 12 | 4 | 8 | 34.00 | - | 102600 |
Previous:Weldless Alloy Master li
Next:Weldless Rings