
Product Name:DIN 6899B Thimble
|
ROPE DIA. (mm) |
DIMENSIONS (mm) |
WEIGHT kg/100pcs |
|||
| A | H | C | S | ||
| 2.5 | 3 | 19 | 12 | 1.6 | 0.5 |
| 3.5 | 4 | 21 | 13 | 1.6 | 0.8 |
| 4 | 5 | 23 | 14 | 1.9 | 1 |
| 5 | 6 | 25 | 16 | 2.4 | 1.6 |
| 6 | 7 | 28 | 18 | 2.4 | 1.9 |
| 7 | 8 | 32 | 20 | 2.8 | 3 |
| 9 | 10 | 38 | 24 | 3.1 | 4.7 |
| 10 | 12 | 45 | 28 | 3.3 | 6.8 |
| 13 | 13 | 48 | 30 | 3.3 | 8 |
| 14 | 14 | 51 | 32 | 3.7 | 10 |
| 15 | 16 | 58 | 36 | 3.8 | 14.5 |
| 17 | 17 | 61 | 38 | 4.7 | 18 |
| 16 | 18 | 64 | 40 | 4.7 | 20 |
| 18 | 20 | 72 | 45 | 5.7 | 29 |
| 20 | 22 | 80 | 50 | 5.7 | 32 |
| 22 | 24 | 90 | 56 | 6.5 | 47 |
| 24 | 26 | 99 | 62 | 6.3 | 59 |
| 26 | 28 | 112 | 70 | 8 | 80 |
| 28 | 30 | 120 | 75 | 8 | 110 |
| 30 | 32 | 128 | 80 | 8 | 123 |
| 32 | 34 | 152 | 95 | 8.5 | 156 |
Previous:DIN 6899A Thimble